Statistics
| Randolph County Crime Stoppers Statistics | |
|---|---|
| Arrests Made | 83 |
| Cases Cleared | 139 |
| Rewards Paid | $4,850 |
| Property Recovered | $27,381 |
| Drugs Seized | $734,392 |
| Total $ Recovered | $825,993 |
| As of 10/20/2026 | |
Sponsor

| Randolph County Crime Stoppers Statistics | |
|---|---|
| Arrests Made | 83 |
| Cases Cleared | 139 |
| Rewards Paid | $4,850 |
| Property Recovered | $27,381 |
| Drugs Seized | $734,392 |
| Total $ Recovered | $825,993 |
| As of 10/20/2026 | |
